[Zope-tests] FAIL (failures:1) -- Z2 Tests/Linux -- 2_7-branch/Py234

zope-tests at plope.com zope-tests at plope.com
Sat Sep 25 03:08:00 EDT 2004


======================================================================
Python Version:2.3.4 (#1, Sep 21 2004, 09:29:55) 
[GCC 3.3.2 20031022 (Red Hat Linux 3.3.2-1)]

Modules included:
Zope (Zope-2_7-branch)

Running unit tests from /home/chrism/opt/tests/sandbox/Zope/lib/python
 OOBTree (0xbd7b2368) with 21 children
    key 0: 20
    key 1: 38
    key 2: 57
    key 3: 76
    key 4: 95
    key 5: 113
    key 6: 139
    key 7: 157
    key 8: 182
    key 9: 198
    key 10: 221
    key 11: 239
    key 12: 266
    key 13: 285
    key 14: 309
    key 15: 330
    key 16: 349
    key 17: 372
    key 18: 397
    key 19: 415
    0 OOBucket (0xbd7a1ee0) with 16 keys
        key 0: 1 value 1
        key 1: 2 value 2
        key 2: 3 value 1
        key 3: 5 value 1
        key 4: 6 value 2
        key 5: 7 value 1
        key 6: 9 value 1
        key 7: 10 value 2
        key 8: 11 value 1
        key 9: 13 value 1
        key 10: 14 value 2
        key 11: 15 value 1
        key 12: 16 value 2
        key 13: 17 value 1
        key 14: 18 value 2
        key 15: 19 value 1
    1 OOBucket (0xbd7a1ea0) with 16 keys
        key 0: 20 value 2
        key 1: 21 value 1
        key 2: 22 value 2
        key 3: 23 value 1
        key 4: 24 value 2
        key 5: 25 value 1
        key 6: 26 value 2
        key 7: 27 value 1
        key 8: 28 value 2
        key 9: 29 value 1
        key 10: 30 value 2
        key 11: 31 value 1
        key 12: 32 value 2
        key 13: 33 value 1
        key 14: 34 value 2
        key 15: 36 value 2
    2 OOBucket (0xbd7a1d60) with 16 keys
        key 0: 38 value 2
        key 1: 39 value 1
        key 2: 40 value 2
        key 3: 41 value 1
        key 4: 42 value 2
        key 5: 43 value 1
        key 6: 44 value 2
        key 7: 45 value 1
        key 8: 46 value 2
        key 9: 47 value 1
        key 10: 48 value 2
        key 11: 49 value 1
        key 12: 50 value 2
        key 13: 51 value 1
        key 14: 53 value 1
        key 15: 55 value 1
    3 OOBucket (0xbd744020) with 15 keys
        key 0: 57 value 1
        key 1: 58 value 2
        key 2: 59 value 1
        key 3: 60 value 2
        key 4: 61 value 1
        key 5: 62 value 2
        key 6: 63 value 1
        key 7: 64 value 2
        key 8: 65 value 1
        key 9: 66 value 2
        key 10: 67 value 1
        key 11: 68 value 2
        key 12: 71 value 1
        key 13: 73 value 1
        key 14: 75 value 1
    4 OOBucket (0xbd7440e0) with 16 keys
        key 0: 76 value 2
        key 1: 77 value 1
        key 2: 78 value 2
        key 3: 79 value 1
        key 4: 80 value 2
        key 5: 81 value 1
        key 6: 82 value 2
        key 7: 83 value 1
        key 8: 84 value 2
        key 9: 85 value 1
        key 10: 86 value 2
        key 11: 87 value 1
        key 12: 91 value 1
        key 13: 92 value 2
        key 14: 93 value 1
        key 15: 94 value 2
    5 OOBucket (0xbd7440a0) with 16 keys
        key 0: 95 value 1
        key 1: 96 value 2
        key 2: 98 value 2
        key 3: 99 value 1
        key 4: 100 value 2
        key 5: 101 value 1
        key 6: 102 value 2
        key 7: 103 value 1
        key 8: 104 value 2
        key 9: 105 value 1
        key 10: 106 value 2
        key 11: 107 value 1
        key 12: 108 value 2
        key 13: 109 value 1
        key 14: 111 value 1
        key 15: 112 value 2
    6 OOBucket (0xbd7441a0) with 16 keys
        key 0: 113 value 1
        key 1: 115 value 1
        key 2: 116 value 2
        key 3: 120 value 2
        key 4: 121 value 1
        key 5: 123 value 1
        key 6: 124 value 2
        key 7: 125 value 1
        key 8: 127 value 1
        key 9: 129 value 1
        key 10: 131 value 1
        key 11: 132 value 2
        key 12: 133 value 1
        key 13: 135 value 1
        key 14: 136 value 2
        key 15: 137 value 1
    7 OOBucket (0xbd744160) with 16 keys
        key 0: 139 value 1
        key 1: 140 value 2
        key 2: 141 value 1
        key 3: 143 value 1
        key 4: 144 value 2
        key 5: 145 value 1
        key 6: 147 value 1
        key 7: 148 value 2
        key 8: 149 value 1
        key 9: 150 value 2
        key 10: 151 value 1
        key 11: 152 value 2
        key 12: 153 value 1
        key 13: 154 value 2
        key 14: 155 value 1
        key 15: 156 value 2
    8 OOBucket (0xbd7442e0) with 16 keys
        key 0: 157 value 1
        key 1: 159 value 1
        key 2: 160 value 2
        key 3: 161 value 1
        key 4: 162 value 2
        key 5: 166 value 2
        key 6: 169 value 1
        key 7: 170 value 2
        key 8: 171 value 1
        key 9: 173 value 1
        key 10: 175 value 1
        key 11: 177 value 1
        key 12: 178 value 2
        key 13: 179 value 1
        key 14: 180 value 2
        key 15: 181 value 1
    9 OOBucket (0xbd7443a0) with 15 keys
        key 0: 182 value 2
        key 1: 183 value 1
        key 2: 184 value 2
        key 3: 185 value 1
        key 4: 186 value 2
        key 5: 187 value 1
        key 6: 188 value 2
        key 7: 189 value 1
        key 8: 190 value 2
        key 9: 191 value 1
        key 10: 192 value 2
        key 11: 193 value 1
        key 12: 194 value 2
        key 13: 195 value 1
        key 14: 197 value 1
    10 OOBucket (0xbd744320) with 16 keys
        key 0: 198 value 2
        key 1: 199 value 1
        key 2: 201 value 1
        key 3: 202 value 2
        key 4: 204 value 2
        key 5: 206 value 2
        key 6: 207 value 1
        key 7: 208 value 2
        key 8: 209 value 1
        key 9: 211 value 1
        key 10: 213 value 1
        key 11: 214 value 2
        key 12: 215 value 1
        key 13: 217 value 1
        key 14: 218 value 2
        key 15: 219 value 1
    11 OOBucket (0xbd744420) with 15 keys
        key 0: 221 value 1
        key 1: 222 value 2
        key 2: 225 value 1
        key 3: 226 value 2
        key 4: 227 value 1
        key 5: 229 value 1
        key 6: 230 value 2
        key 7: 231 value 1
        key 8: 232 value 2
        key 9: 233 value 1
        key 10: 234 value 2
        key 11: 235 value 1
        key 12: 236 value 2
        key 13: 237 value 1
        key 14: 238 value 2
    12 OOBucket (0xbd7444e0) with 16 keys
        key 0: 239 value 1
        key 1: 241 value 1
        key 2: 242 value 2
        key 3: 243 value 1
        key 4: 245 value 1
        key 5: 246 value 2
        key 6: 250 value 2
        key 7: 253 value 1
        key 8: 255 value 1
        key 9: 257 value 1
        key 10: 258 value 2
        key 11: 259 value 1
        key 12: 261 value 1
        key 13: 262 value 2
        key 14: 263 value 1
        key 15: 265 value 1
    13 OOBucket (0xbd744560) with 16 keys
        key 0: 266 value 2
        key 1: 267 value 1
        key 2: 269 value 1
        key 3: 270 value 2
        key 4: 271 value 1
        key 5: 273 value 1
        key 6: 274 value 2
        key 7: 275 value 1
        key 8: 276 value 2
        key 9: 277 value 1
        key 10: 278 value 2
        key 11: 279 value 1
        key 12: 280 value 2
        key 13: 281 value 1
        key 14: 282 value 2
        key 15: 283 value 1
    14 OOBucket (0xbd7445e0) with 16 keys
        key 0: 285 value 1
        key 1: 286 value 2
        key 2: 287 value 1
        key 3: 288 value 2
        key 4: 289 value 1
        key 5: 290 value 2
        key 6: 294 value 2
        key 7: 297 value 1
        key 8: 299 value 1
        key 9: 301 value 1
        key 10: 302 value 2
        key 11: 303 value 1
        key 12: 304 value 2
        key 13: 306 value 2
        key 14: 307 value 1
        key 15: 308 value 2
    15 OOBucket (0xbd744620) with 16 keys
        key 0: 309 value 1
        key 1: 311 value 1
        key 2: 312 value 2
        key 3: 313 value 1
        key 4: 314 value 2
        key 5: 315 value 1
        key 6: 317 value 1
        key 7: 319 value 1
        key 8: 321 value 1
        key 9: 322 value 2
        key 10: 323 value 1
        key 11: 324 value 2
        key 12: 326 value 2
        key 13: 327 value 1
        key 14: 328 value 2
        key 15: 329 value 1
    16 OOBucket (0xbd7447a0) with 16 keys
        key 0: 330 value 2
        key 1: 331 value 1
        key 2: 333 value 1
        key 3: 334 value 2
        key 4: 335 value 1
        key 5: 336 value 2
        key 6: 337 value 1
        key 7: 338 value 2
        key 8: 339 value 1
        key 9: 340 value 2
        key 10: 341 value 1
        key 11: 343 value 1
        key 12: 344 value 2
        key 13: 345 value 1
        key 14: 347 value 1
        key 15: 348 value 2
    17 OOBucket (0xbd744760) with 15 keys
        key 0: 349 value 1
        key 1: 352 value 2
        key 2: 353 value 1
        key 3: 355 value 1
        key 4: 356 value 2
        key 5: 357 value 1
        key 6: 358 value 2
        key 7: 360 value 2
        key 8: 362 value 2
        key 9: 364 value 2
        key 10: 365 value 1
        key 11: 367 value 1
        key 12: 368 value 2
        key 13: 369 value 1
        key 14: 371 value 1
    18 OOBucket (0xbd7446e0) with 16 keys
        key 0: 372 value 2
        key 1: 373 value 1
        key 2: 374 value 2
        key 3: 375 value 1
        key 4: 376 value 2
        key 5: 377 value 1
        key 6: 379 value 1
        key 7: 381 value 1
        key 8: 382 value 2
        key 9: 386 value 2
        key 10: 389 value 1
        key 11: 390 value 2
        key 12: 391 value 1
        key 13: 393 value 1
        key 14: 394 value 2
        key 15: 395 value 1
    19 OOBucket (0xbd7448a0) with 15 keys
        key 0: 397 value 1
        key 1: 398 value 2
        key 2: 399 value 1
        key 3: 400 value 2
        key 4: 401 value 1
        key 5: 402 value 2
        key 6: 404 value 2
        key 7: 405 value 1
        key 8: 406 value 2
        key 9: 407 value 1
        key 10: 409 value 1
        key 11: 410 value 2
        key 12: 411 value 1
        key 13: 413 value 1
        key 14: 414 value 2
    20 OOBucket (0xbd744820) with 24 keys
        key 0: 415 value 1
        key 1: 417 value 1
        key 2: 418 value 2
        key 3: 419 value 1
        key 4: 421 value 1
        key 5: 423 value 1
        key 6: 425 value 1
        key 7: 426 value 2
        key 8: 430 value 2
        key 9: 433 value 1
        key 10: 435 value 1
        key 11: 437 value 1
        key 12: 439 value 1
        key 13: 441 value 1
        key 14: 443 value 1
        key 15: 445 value 1
        key 16: 447 value 1
        key 17: 449 value 1
        key 18: 451 value 1
        key 19: 453 value 1
        key 20: 455 value 1
        key 21: 457 value 1
        key 22: 459 value 1
        key 23: 461 value 1
/home/chrism/opt/tests/sandbox/Zope/lib/python/BTrees/check.py:207: FutureWarning: %u/%o/%x/%X of negative int will return a signed string in Python 2.4 and up
  return "%s (0x%x)" % (type(obj).__name__, id(obj))
Script (Python):filepath:1: DeprecationWarning: integer argument expected, got float
/home/chrism/opt/tests/sandbox/Zope/lib/python/ZODB/Connection.py:152: FutureWarning: %u/%o/%x/%X of negative int will return a signed string in Python 2.4 and up
  return '<Connection at %08x%s>' % (id(self), ver)
/home/chrism/opt/tests/sandbox/Zope/lib/python/ZODB/tests/testTransaction.py:599: FutureWarning: %u/%o/%x/%X of negative int will return a signed string in Python 2.4 and up
  return "<jar %X %s>" % (id(self), self.errors)
======================================================================
FAIL: checkConcurrentUpdates2Storages (ZEO.tests.testConnection.FileStorageConnectionTests)
----------------------------------------------------------------------
Traceback (most recent call last):
  File "/home/chrism/opt/tests/sandbox/Zope/lib/python/ZEO/tests/InvalidationTests.py", line 418, in checkConcurrentUpdates2Storages
    self._check_threads(tree, t1, t2)
  File "/home/chrism/opt/tests/sandbox/Zope/lib/python/ZEO/tests/InvalidationTests.py", line 373, in _check_threads
    self.fail('\n'.join(errormsgs))
  File "/home/chrism/opt/Python-2.3.4/lib/python2.3/unittest.py", line 270, in fail
    raise self.failureException, msg
AssertionError: expected keys != actual keys
key 434 expected but not in tree

----------------------------------------------------------------------
Ran 2587 tests in 414.870s

FAILED (failures=1)



More information about the Zope-tests mailing list