[Zope] Memory consumtion of a zope instance

Paul Winkler pw_lists@slinkp.com
Thu, 12 Sep 2002 12:18:20 -0700


--6TrnltStXW4iwmi0
Content-Type: text/plain; charset=us-ascii
Content-Disposition: inline

On Thu, Sep 12, 2002 at 08:58:06AM -0500, Mark McEahern wrote:
> I'd even be entertained and delighted to hear non-meaningful numbers,
> though.

well, ok, here's what I can glean from my shell account at 
the company that hosts my zope sites for me:

- linux 2.2.something
- dual PIII 850 MHz
- about 2 GB RAM  (free shows 1962 meg)

- about 80 instances of zope running single-threaded with pcgi
- about 17 instances of zope running multithreaded zserver

Memory usage: appended is a dump from "top -b", with the user name
column deleted to protect the innocent; sorted by memory usage .

Two issues with this list:  some lines show memory in meg with an M 
suffix, and some do 
not, so the sort order is wrong;  and, this being linux,
each thread of a multithreaded process is shown in the list
(and shown with its own memory stats, though they really use the
same memory).

--

Paul Winkler
"Welcome to Muppet Labs, where the future is made - today!"

--6TrnltStXW4iwmi0
Content-Type: text/plain; charset=us-ascii
Content-Disposition: attachment; filename=topout3

  198    0   0  1540    0     0 SW    0.0  0.0   0:00 python
  281    0   0  1536    0     0 SW    0.0  0.0   0:00 python
  722    0   0  1872    0     0 SW    0.0  0.0   0:00 python2.1
  872    0   0  1160    0     0 SW    0.0  0.0   0:00 python2.1
 1133    0   0  1112    0     0 SW    0.0  0.0   0:00 python2.1
 2579    0   0  1160    0     0 SW    0.0  0.0   0:00 python2.1
 8354    0   0  1160    0     0 SW    0.0  0.0   0:00 python2.1
 8358    0   0  1160    0     0 SW    0.0  0.0   0:00 python2.1
10006    0   0 13540    0     0 SW    0.0  0.0   0:04 python2.1
11565    0   0  1156    0     0 SW    0.0  0.0   0:00 python2.1
15316    0   0  1160    0     0 SW    0.0  0.0   0:00 python2.1
16055    0   0  1984    0     0 SW    0.0  0.0   0:00 python
17444    0   0  6672    0     0 SW    0.0  0.0   0:02 python
17753    0   0  1160    0     0 SW    0.0  0.0   0:00 python2.1
19079    0   0  1964    0     0 SW    0.0  0.0   0:00 python2.1
21368    0   0  1160    0     0 SW    0.0  0.0   0:00 python2.1
22051    0   0  1956    0     0 SW    0.0  0.0   0:00 python2.1
31040    0   0  1952    0     0 SW    0.0  0.0   0:00 python2.1
31775    0   0  1880    0     0 SW    0.0  0.0   0:00 python2.1
25132    0   0 10200   9M     0 S     0.0  0.5   0:05 python2.1
30365    0   0 10068 9.8M     0 S     0.0  0.5   0:57 python2.1
  848    0   0 10932  10M   968 S     0.0  0.5   0:22 python2.1
 2893    0   0 10676  10M   588 S     0.0  0.5   0:03 python2.1
18381    0   0 19444  10M   688 S     0.0  0.5   0:55 python2.1
18540    0   0 11044  10M   812 S     0.0  0.5   0:10 python2.1
27690    0   0 10576  10M   716 S     0.0  0.5   1:26 python2.1
 1750    0   0 11568  11M  1168 S     0.0  0.5   0:44 python2.1
19221    0   0 11624  11M  1052 S     0.0  0.5   5:40 python2.1
23525    0   0 11316  11M   652 S     0.0  0.5   0:08 python2.1
23697    0   0 12004  11M  1344 S     0.0  0.5   1:32 python2.1
25269    0   0 11460  11M   532 S     0.0  0.5   0:03 python2.1
29590    0   0 11328  11M   872 S     0.0  0.5   5:23 python2.1
 1100    0   0 12716  12M  1064 S     0.0  0.6   0:22 python2.1
 3088    0   0 12328  12M   744 S     0.0  0.6   1:53 python2.1
 6206    0   0 16980  12M  1108 S     0.0  0.6   0:30 python
17335    0   0 13292  12M   580 S     0.0  0.6   0:04 python2.1
30216    0   0 12524  12M  1072 S     0.0  0.6   0:15 python2.1
31380    0   0 12924  12M  1744 S     0.0  0.6   6:49 python2.1
20383    0   0 14292  13M   744 S     0.0  0.7   0:58 python2.1
20384    0   0 14292  13M   744 S     0.0  0.7   0:00 python2.1
20385    0   0 14292  13M   744 S     0.0  0.7   0:08 python2.1
20386    0   0 14292  13M   744 S     0.0  0.7   0:00 python2.1
20387    0   0 14292  13M   744 S     0.0  0.7   0:00 python2.1
28343    0   0 13980  13M   748 S     0.0  0.6   5:50 python2.1
31776    0   0 14292  13M   744 S     0.0  0.7   0:28 python2.1
  481    0   0 14492  14M  1784 S     0.0  0.7   0:05 python2.1
  490    0   0 14492  14M  1784 S     0.0  0.7   0:01 python2.1
  491    0   0 14492  14M  1784 S     0.0  0.7   0:00 python2.1
  492    0   0 14492  14M  1784 S     0.0  0.7   0:00 python2.1
  493    0   0 14492  14M  1784 S     0.0  0.7   0:00 python2.1
  494    0   0 14492  14M  1784 S     0.0  0.7   1:14 python2.1
 2115    0   0 19924  14M   884 S     0.0  0.7  10:56 python
 4434    0   0 14868  14M  2084 S     0.0  0.7   0:09 python2.1
13092    0   0 15128  14M   816 S     0.0  0.7   3:09 python
13115    0   0 14868  14M  2084 S     0.0  0.7   0:10 python2.1
13116    0   0 14868  14M  2084 S     0.0  0.7   0:29 python2.1
13117    0   0 14868  14M  2084 S     0.0  0.7   0:00 python2.1
13118    0   0 14868  14M  2084 S     0.0  0.7   0:00 python2.1
13119    0   0 14868  14M  2084 S     0.0  0.7   0:00 python2.1
17673    0   0 14804  14M   804 S     0.0  0.7   0:36 python2.1
17685    0   0 14804  14M   804 S     0.0  0.7   0:54 python2.1
17686    0   0 14804  14M   804 S     0.0  0.7   0:17 python2.1
17687    0   0 14804  14M   804 S     0.0  0.7   0:00 python2.1
17688    0   0 14804  14M   804 S     0.0  0.7   0:00 python2.1
17689    0   0 14804  14M   804 S     0.0  0.7   0:14 python2.1
23893    0   0 14620  14M  1292 S     0.0  0.7   0:05 python2.1
28921    0   0 15208  14M  1168 S     0.0  0.7  13:18 python2.1
  878    0   0 15368  15M  1060 S     0.0  0.7  49:22 python2.1
 9349    0   0 15956  15M   964 S     0.0  0.7   1:18 python2.1
18217    0   0 16196  15M  1424 S     0.0  0.8   0:16 python2.1
18229    0   0 16196  15M  1424 S     0.0  0.8   0:23 python2.1
18230    0   0 16196  15M  1424 S     0.0  0.8   0:00 python2.1
18232    0   0 16196  15M  1424 S     0.0  0.8   0:02 python2.1
18233    0   0 16196  15M  1424 S     0.0  0.8   0:10 python2.1
18251    0   0 16196  15M  1424 S     0.0  0.8   0:00 python2.1
26732    0   0 16288  15M  2136 S     0.0  0.8   0:18 python2.1
31840    0   0 15572  15M  1052 S     0.0  0.7   1:39 python2.1
  723    0   0 18024  17M  1076 S     0.0  0.8   0:59 python2.1
  728    0   0 18024  17M  1076 S     0.0  0.8   0:26 python2.1
  729    0   0 18024  17M  1076 S     0.0  0.8   0:58 python2.1
  730    0   0 18024  17M  1076 S     0.0  0.8   0:30 python2.1
  731    0   0 18024  17M  1076 S     0.0  0.8   1:00 python2.1
  732    0   0 18024  17M  1076 S     0.0  0.8   1:08 python2.1
 7246    0   0 17640  17M  1780 S     0.0  0.8   0:12 python2.1
 9979    0   0 17772  17M  1832 S     0.0  0.8   0:16 python2.1
16056    0   0 18708  17M  1104 S     0.0  0.8   1:25 python
16091    0   0 18708  17M  1104 S     0.0  0.8   1:03 python
16092    0   0 18708  17M  1104 S     0.0  0.8   3:26 python
16093    0   0 18708  17M  1104 S     0.0  0.8   1:15 python
16094    0   0 18708  17M  1104 S     0.0  0.8   2:35 python
16095    0   0 18708  17M  1104 S     0.0  0.8   1:01 python
18495    0   0 17876  17M  1744 S     0.0  0.8   2:26 python
21541    0   0 20148  17M   960 S     0.0  0.9  14:52 python
 6714    0   0 18996  18M  1220 S     0.0  0.9   0:43 python2.1
 1058    0   0 20460  19M  2108 S     0.0  1.0   2:18 python2.1
14498    0   0 21640  19M  1044 S     0.0  1.0  11:38 python2.1
20877    0   0 20540  19M  1588 S     0.0  1.0   3:25 python2.1
10245    0   0 21928  21M  1812 S     0.0  1.0   1:16 python2.1
29374    0   0 23508  22M  1680 S     0.0  1.1   3:53 python2.1
17755    0   0 24016  23M  1496 S     0.0  1.1   8:48 python2.1
21242    0   0 24516  23M  1132 S     0.0  1.2   7:48 python2.1.3
26869    0   0 24488  23M  1712 S     0.0  1.2   3:20 python2.1.3
  793    0   0 25608  25M   956 S     0.0  1.2  17:38 python
 7663    0   0 28592  27M  1784 S     0.0  1.4   0:24 python2.2
 7664    0   0 28592  27M  1784 S     0.0  1.4   0:00 python2.2
 7665    0   0 28592  27M  1784 S     0.0  1.4   0:27 python2.2
 7666    0   0 28592  27M  1784 S     0.0  1.4   0:52 python2.2
 7667    0   0 28592  27M  1784 S     0.0  1.4   0:00 python2.2
11316    0   0 28604  27M  1892 S     0.0  1.4   0:27 python2.1
21024    0   0 28592  27M  1784 S     0.0  1.4   0:19 python2.2
22052    0   0 31172  30M  1192 S     0.0  1.5   0:33 python2.1
24653    0   0 31172  30M  1192 S     0.0  1.5   0:20 python2.1
24654    0   0 31172  30M  1192 S     0.0  1.5   1:23 python2.1
24655    0   0 31172  30M  1192 S     0.0  1.5   0:58 python2.1
24656    0   0 31172  30M  1192 S     0.0  1.5   1:08 python2.1
24657    0   0 31172  30M  1192 S     0.0  1.5   1:30 python2.1
25731    0   0 31188  30M  1176 S     0.0  1.5  52:42 python2.1
29180    0   0 34760  33M   996 S     0.0  1.7  21:51 python2.1
29801    0   0 36372  34M  1068 S     0.0  1.7  25:31 python2.1
28337    0   0 38484  37M  2260 S     0.0  1.9  32:28 python
  398    0   0 39720  38M  2552 S     0.0  1.9   1:30 python2.1
  896    0   0 39720  38M  2552 S     0.0  1.9   0:12 python2.1
  897    0   0 39720  38M  2552 S     0.0  1.9   0:22 python2.1
  898    0   0 39720  38M  2552 S     0.0  1.9   1:47 python2.1
  899    0   0 39720  38M  2552 S     0.0  1.9   0:59 python2.1
  900    0   0 39720  38M  2552 S     0.0  1.9   3:23 python2.1
14614    0   0 49580  48M  2388 S     0.0  2.4  13:04 python2.1
21742    0   0 53288  52M  1368 S     0.0  2.6  50:45 python2.1
27078    0   0 58308  56M  1208 S     0.0  2.8 374:05 python2.1
26277    0   0 63156  61M  1332 S     0.0  3.1 463:23 python2.1
  791    0   0 71208  69M  2580 S     0.0  3.5 139:15 python2.1.3
  720    0   0  135M  73M  1212 S     0.0  3.7  44:08 python
 9044    0   0  115M  92M  1292 S     0.0  4.7 108:20 python2.1
17974    0   0  2264  772   376 S     0.0  0.0   0:00 python2.1
 1760    0   0  2332  784   532 S     0.0  0.0   0:00 python2.1
17672    0   0  1960 1960     0 S     0.0  0.0   0:00 python2.1
18216    0   0  1960 1960     0 S     0.0  0.0   0:00 python2.1
 3536    0   0  2120 2120   960 S     0.0  0.1   0:00 python2.1
14917    0   0  2120 2120   960 S     0.0  0.1   0:00 python2.1
14925    0   0  2120 2120   960 S     0.0  0.1   0:00 python2.1
32415    0   0  2120 2120   960 S     0.0  0.1   0:00 python2.1
21021    0   0  2252 2252     0 S     0.0  0.1   0:00 python2.2
 8498    0   0  2340 2340   380 S     0.0  0.1   0:00 python2.1
19080    0   0 10112 2564   196 S     0.0  0.1   0:26 python2.1
 2027    0   0  7932 3040     0 S     0.0  0.1   0:05 python2.1
25822    0   0  7992 3180   592 S     0.0  0.1   0:02 python2.1
25750    0   0  6884 3488   956 S     0.0  0.1   0:02 python
12049    0   0  6984 3632  1172 S     0.0  0.1   0:04 python
 7513    0   0  7460 3676  1072 S     0.0  0.1   0:02 python
17759    0   0  8616 3924   488 S     0.0  0.1   0:03 python2.1
  829    0   0  8500 4056   576 S     0.0  0.2   0:03 python2.1
 6237    0   0  7428 4104  1180 S     0.0  0.2   0:02 python
19366    0   0  8548 4356  1420 S     0.0  0.2   0:02 python2.1
14669    0   0  8956 4476   808 S     0.0  0.2   0:21 python2.1
28067    0   0  9216 4540   776 S     0.0  0.2   0:02 python
  283    0   0  8004 4712   696 S     0.0  0.2   0:29 python
21967    0   0  8004 4712   696 S     0.0  0.2   1:04 python
21968    0   0  8004 4712   696 S     0.0  0.2   0:03 python
21969    0   0  8004 4712   696 S     0.0  0.2   0:00 python
21970    0   0  8004 4712   696 S     0.0  0.2   0:00 python
21971    0   0  8004 4712   696 S     0.0  0.2   0:00 python
19296    0   0  9424 4744   584 S     0.0  0.2   0:02 python2.1
24712    0   0  9264 4856  1064 S     0.0  0.2   0:03 python2.1
21369    0   0  9332 5120   696 S     0.0  0.2   0:13 python2.1
11357    0   0  9912 5276  1224 S     0.0  0.2   0:04 python2.1
24545    0   0  8624 5324   712 S     0.0  0.2   0:16 python2.1
31176    0   0  9964 6172   856 S     0.0  0.3   0:10 python2.1
31041    0   0 16792 6440   216 S     0.0  0.3   0:27 python2.1
31119    0   0 16792 6440   216 S     0.0  0.3   0:52 python2.1
31120    0   0 16792 6440   216 S     0.0  0.3   0:00 python2.1
31121    0   0 16792 6440   216 S     0.0  0.3   0:12 python2.1
31122    0   0 16792 6440   216 S     0.0  0.3   0:00 python2.1
31123    0   0 16792 6440   216 S     0.0  0.3   0:00 python2.1
15107    0   0 10368 6484  1600 S     0.0  0.3   0:09 python
 8209    0   0  9804 6804   688 S     0.0  0.3   0:55 python2.1
 4241    0   0  9692 7100  1072 S     0.0  0.3   0:22 python2.1
  809    0   0 10140 7984  1308 S     0.0  0.3   0:19 python2.1
11001    0   0 16728 8928  1472 S     0.0  0.4   0:09 python
  282    0   0 11692 9488  1200 S     0.0  0.4   0:30 python
21159    0   0 11692 9488  1200 S     0.0  0.4   1:02 python
21160    0   0 11692 9488  1200 S     0.0  0.4   0:00 python
21161    0   0 11692 9488  1200 S     0.0  0.4   0:03 python
21162    0   0 11692 9488  1200 S     0.0  0.4   0:05 python
21163    0   0 11692 9488  1200 S     0.0  0.4   0:01 python

--6TrnltStXW4iwmi0--