[Zope] help performance

Yuri yurj at alfa.it
Fri Nov 24 05:40:50 EST 2006


Martijn Pieters wrote:
> On 11/24/06, Yuri <yurj at alfa.it> wrote:
>> > and *enable* subtransactions!
>>
>> When I have a transaction wich takes almost 1 sec, I don't think it will
>> change anything :) I'll try CallProfiler :)
>
> Did you try? Subtransactions are not the same as transactions. They
> are an optimization, so try them! Don't just ditch the experts here.
>
ok, you got me :)

with callprofiler I have:

+0.0209 	0.1213 	1.4% 	+- inserimento
+0.0461 	0.0044 	0.1% 	| +- standard_html_header
+0.0479 	0.0018 	0.0% 	| | +- intestazione_html_standard
+0.0518 	0.0012 	0.0% 	| | +- mappa_barra_loggato
  	0.0931 	1.1% 	| |
+0.1467 	7.4849 	85.1% 	| +- dafne_item_add
  	1.1709 	13.3% 	| | |
+1.3175 	0.0027 	0.0% 	| | +- proprietario
+1.3245 	0.0450 	0.5% 	| | +- sonopubblico
  	0.1486 	1.7% 	| | |
+1.5181 	0.0026 	0.0% 	| | +- proprietario (2nd call)
  	1.3108 	14.9% 	| | |
+2.8316 	0.0043 	0.0% 	| | +- globale
  	4.6964 	53.4% 	| | |
+7.5323 	0.0452 	0.5% 	| | +- sonopubblico (2nd call)
  	0.1539 	1.7% 	| | |
+7.7324 	0.0367 	0.4% 	| +- invalida_cache
+7.7704 	0.0010 	0.0% 	| +- standard_html_footer


What does exactly take 4.6 sec? :-o


More information about the Zope mailing list